Portfolio
Portfolio overview
A current view of portfolio positioning, allocation, liquidity, and recent performance.
Position map
Aggregated holdings grouped by instrument across the current portfolio.
Portfolio
A current view of portfolio positioning, allocation, liquidity, and recent performance.
Portfolio
A public-safe view of portfolio positioning and performance without dollar-denominated valuation.
Open positions
Current live positions across the public portfolio view.
39
Tracked instruments
Distinct holdings currently represented in the portfolio.
12
Portfolio valuation
Dollar-denominated valuation stays reserved for admins.
Hidden
| Instrument | Positions | Allocation | Today % | P/L% | Avg open | Current price | Open |
|---|---|---|---|---|---|---|---|
Nio Inc.-ADR (NIO)Stocks - NYSE | 7 | 38.2% | +0.0% | +27.5% | $3.83 | — | Instrument |
Block Inc. (XYZ)Stocks - NYSE | 2 | 17.3% | -0.2% | +47.8% | $53.97 | — | Instrument |
iShares Core S&P 500 UCITS ETF (SXR8.DE)ETF - Xetra ETFs | 1 | 7.8% | -1.2% | +33.5% | $552.38 | — | Instrument |
Ouster Inc (OUST)Stocks - Nasdaq | 3 | 6.3% | +5.4% | +34.4% | $27.55 | — | Instrument |
iShares MSCI EM UCITS ETF USD Acc (IEMA.L)ETF - LSE | 1 | 6.2% | -2.0% | +6.6% | $56.94 | — | Instrument |
Hesai Group (HSAI)Stocks - Nasdaq | 6 | 5.7% | -4.2% | -18.2% | $18.31 | — | Instrument |
Lattice Semiconductor Corp (LSCC)Stocks - Nasdaq | 3 | 5.4% | +0.5% | -8.3% | $136.35 | — | Instrument |
NuScale Power Corporation (SMR)Stocks - NYSE | 9 | 4.2% | +0.9% | -72.6% | $28.06 | — | Instrument |
PayPal Holdings (PYPL)Stocks - Nasdaq | 2 | 3.0% | -0.3% | -14.5% | $65.94 | — | Instrument |
Aeva Technologies Inc (AEVA)Stocks - Nasdaq | 2 | 2.7% | -0.4% | +16.3% | $14.36 | — | Instrument |
Solid Power Inc (SLDP)Stocks - Nasdaq | 2 | 2.0% | -1.5% | -15.1% | $2.72 | — | Instrument |
eToro Group LTD (ETOR)Stocks - Nasdaq | 1 | 1.1% | -3.9% | -8.3% | $39.22 | — | Instrument |
Current day result.
Since the start of the week.
Since the first day of the month.
Since 1 January.